| S NO | DOCUMENTS | |
| A. GENERAL INFORMATION | ||
| 1 | Name of The School | DELHI WORLD SCHOOL |
| 2 | Affiliation No. (If Applicable) | NA |
| 3 | School Code (If Applicable) | NA |
| 4 | Complete Address With Pin Code | AT. SY. NO. 943/*/2, 3rd Milecamp, Sindhanur, Taluk – Sindhanur, District – Raichur. |
| 5 | Principal Name | UPPALA DEEPIKA |
| 6 | Principal Qualification | M.Sc., Bio-Technology |
| 7 | School E-mail Id | principal.sindhanur@delhiworldschool.com |
| 8 | Contact Details (Landline/Mobile) | 8197875666 |
| B. DOCUMENTS AND INFORMATION | ||
| 1 | Copies Of Affiliation Letter And Recent Extension Of Affiliation, If Any | Click Here to View |
| 2 | Copies Of Societies/trust/company Registration/renewal Certifcate, As Applicable | Click Here to View |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./ut | Click Here to View |
| 4 | Copies Of Reconition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | Click Here to View |
| 5 | Copy Of Vailed Building Safety As Per The National Building Code | Click Here to View |
| 6 | Copy Of Vailed Fire Safety Certificate Issued By The Competent | Click Here to View |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/upgradation/extension Of Affiliation Or Self Certificate By School | Click Here to View |
| 8 | Copies Of Valied Water, Health And Sanitation Certifcates | Click Here to View |
| C. RESULT AND ACADEMICS | ||
| 1 | Fee Structure of The School | Click Here to View |
| 2 | List of Management Committee | Click Here to View |
| 3 | List of Parent Teachers Association | Click Here to View |
| 4 | Last Three–Year Result of The Board Examination As Per Applicability | |
| D. SCHOOL INFORMATION | ||
| 1 | 17-Point Court Affidavit | Click Here to View |
| 2 | SMC Details | Click Here to View |
| 3 | Academic Calendar | Click Here to View |
| 4 | School Infrastructure Measurements | Click Here to View |
| E STAFF’S DETAILS | ||
| 1 | Principal | UPPALA DEEPIKA |
| 2 | Total No. of Teachers | 18 |
| 3 | NTT | 3 |
| 4 | PRT | 8 |
| 5 | TGT | 5 |
| 6 | Teachers Section Ratio | 1 : 1.5 |
| 7 | Details of Special Educators | SHANKARAPPA H B, PH. 9686522490, REG NO: CCR NO. A11381 |
| 8 | Details Of Wellness Teacher | Kamala, PH. 7353094642, REG NO: CCR NO. 14251 |
| F. SCHOOL INFRASTRUCTURE | ||
| 1 | Total Campus Area of The School (In Square Mtr) | 9611.2 |
| 3 | Size of The Class Rooms (In Square Mtr) | 33 AND 52.08 |
| 4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 03 AND 51.02 |
| 5 | Internet Facility (Y/N) | yes |
| 6 | No. of Girls Toilets | 24 |
| 7 | No. of Boys Toilets | 24 |
| 8 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School |
